One week is enough for Star Cinema's No Other Woman to take the #1 spot in the box office last month. The movie, which premiered only on the last week, was able to overcome the 3-week gross-to-date of Johnny English Reborn, which finished at #2. Here are the Top 10 movies in the Philippines for September 2011, as monitored by Box Office Mojo:
TOP 10 BOX OFFICE FILMS - PHILIPPINES: SEPTEMBER 2011
# | MOVIE TITLE | STUDIO | GROSS |
---|---|---|---|
1 | No Other Woman | Star Cinema | $2,137,432 |
2 | Johnny English Reborn | UIP | $1,681,106 |
3 | Contagion | WB | $538,386 |
4 | My Neighbor's Wife | Star Cinema | $531,902 |
5 | Fright Night (2011) | Disney | $277,755 |
6 | Wedding Tayo, Wedding Hindi! | Star Cinema | $226,506 |
7 | Zombadings 1: Patayin sa Shokot si Remington | n/a | $213,758 |
8 | Horrible Bosses | WB | $186,862 |
9 | Abduction | Pioneer | $169,157 |
10 | Final Destination 5 | WB | $161,990 |
So to Derek, Anne and Cristine, congratulations! No Other Woman is sure to earn more as it continues its success this month, but will it be able to top the October box office as well? We'll find out soon enough.
No comments:
Post a Comment